AMD Athlon FX-57 - Processor for Gaming!

| Specifications: Processor | AMD Athon 64 FX-57 |
| Frequency | 2.8GHz |
| Cache Sizes | 64KB L1 Data + 64KB L1 |
| L2 Cache | 1MB |
| CPU to MC | 2.8GHz |
| Memory Controller | integrated 128-bit wide |
| Supported Memory | PC1600, PC2100, PC2700 and PC3200 DDR |
| HyperTransport Links | one non-coherent link |
| HyperTransport Spec | 2GHz (2x 1000MHz / DDR) |
| Effective data bandwidth | 14.4 GB/sec [8GB/sec x1 HyperTransport link + 6.4GB/sec memory bandwidth] |
| Packaging | 939-pin organic micro-PGA |
| Fab location | AMD Fab 30 wafer fabrication facility, Dresden, Germany |
| Process Technology | 90nm (.09-micron) Silicon on Insulator (SOI) |
| Approx. Transistor count | 114 million |
| Approx. Die Size | 115 mm2 |
| Nominal Voltage | 1.35-1.40V |
| Max Thermal Power | 104 W |
| Max Icc (processor current) | 74.9A |
| Max Ambient Case Temp | 49-63 degrees Celsius |








